Linux Load!

 13:00:42  up 243 days, 23:21,  5 users,  load average: 74.59, 35.59, 13.68
240 processes: 239 sleeping, 1 running, 0 zombie, 0 stopped
CPU states:  cpu    user    nice  system    irq  softirq  iowait    idle
           total    2.4%    0.0%    3.1%   0.3%     1.2%    1.2%   91.4%
           cpu00    1.5%    0.0%    3.3%   1.5%     4.9%    0.7%   87.6%
           cpu01    3.1%    0.0%    2.5%   0.0%     0.0%    0.9%   93.2%
           cpu02    2.7%    0.0%    2.7%   0.0%     0.0%    1.3%   93.0%
           cpu03    2.3%    0.0%    3.9%   0.0%     0.0%    1.7%   91.8%
Mem:  2055464k av, 2036816k used,   18648k free,       0k shrd,   93068k buff
                   1567216k actv,  297144k in_d,   30172k in_c
Swap: 4194216k av,       0k used, 4194216k free                 1768936k cached

Leave a Reply

You must be logged in to post a comment.